发布时间:2021-12-02
浏览次数:8066

Overview: The XDS series powder depolymerization and dispersion machine is a self-developed * * ultra-fine powder equipment by our company, which has obtained a national invention patent (patent number: 201310184291. X). The development of this product has domestic * * * level, and can produce and process viscosity, strong agglomeration, and calcined agglomerated powder with different standards of 325~6000 mesh. Widely used in various industrial mineral raw materials such as ultrafine calcined kaolin, washed kaolin, nano calcium carbonate, barite, calcite, chemical industry, dyes, etc., it is currently an energy-saving powder processing equipment with a wide range of applications, reliable performance, and stable product quality in China.
Features: Low energy consumption and high output; High particle size reduction rate; Stable operation and strong operational controllability; Easy maintenance and long service life.
| Model | Equipped with power(kw) | Feed particle size(μm) | Reduction rate% | Production capacity (kg/h) | Remarks | |||
| Host | Classifier | Fan | ||||||
| XDS-500 | 37 | 30 | 22 | 2-40 | 95 | Raw materials | 1200-1800 | |
| 92 | Clinker | 1000-1500 | ||||||
| XDS-700 | 55 | 45 | 37 | 2-40 | 95 | Raw materials | 1800-2300 | |
| 92 | Clinker | 1500-2000 | ||||||
| XDS-900 | 90 | 55 | 45 | 2-40 | 95 | Raw materials | 2500-3000 | |
| 92 | Clinker | 2000-2500 | ||||||
| XDS-1100 | 110 | 75 | 55 | 2-40 | 95 | Raw materials | 3500-4000 | |
| 92 | Clinker | 3000-3500 | ||||||
| Note: Production capacity varies depending on the properties and particle size of different materials. | ||||||||
+8615006143586
微信二维码